„Safire“
Atskiras laiko ir lankomumo biometrinis skaitytuvas
Identifikavimas naudojant „Mifare“ kortelę, pirštų atspaudus, slaptažodį arba kombinacija
Klaviatūra ir 2,8 colių TFT spalvotas ekranas
Talpa 3 000 pirštų atspaudų ir 100 000 įrašų
TCP / IP, USB ir WiFi ryšys
Atsarginė baterija
Suderinamas su „Safire Control Center“ programine įranga
Detali informacija
| Brand | Safire |
|---|---|
| Model | SF-AC3012KMFD-IPW-BAT |
| CPU | Linux |
| Sensor | Optic |
| Activation sensor | Infrared auto-activation |
| Read time | < 1 Sec. |
| Capacity | Up to 3.000 fingerprints/cards (Up to 10 per user) |
| Records | 100.000 records and 150.000 attendance tables |
| Identification modes | Fingerprint, Mifare Card, PIN and combinations |
| Proximity card | 13.56 MHz Mifare card |
| Screen | 2.8" Color TFT LCD |
| Communication | TCP/IP, USB, RS485, WiFi |
| Outputs | No |
| Inputs | No |
| Software | Safire Control Center AC |
| Power | DC 5 V / 1A max. / Battery backup 2000mAh, 2 hours max. |
| Degree of protection | No |
| Temp. operation | -10º C ~ +55º C |
| Dimensions | 140 (W) x 155 (H) x 30 (D) mm |
| Weight | 400 g |


