„Safire“ – antroji karta
Domofono rinkinys
IP sąsaja
Rinkinį sudaro: SF-VIMOD-CAM-IP-BS išorinis vaizdo domofonas, skirtas montuoti ant paviršiaus
Su 2Mpx HD kamera
SF-VIDISP01-7WIP 7 „LCD TFT vidinis monitorius
„PoE“ standartinis jungiklis (IEEE 802.3af)
Stebėjimas naudojant „Safire Control Center“ programinę įrangą ar mobiliąją programą
Details
| PANEL | – |
|---|---|
| Image sensor | Low Illumination 2 MP IR |
| Image Functions | BLC / WDR / DNR |
| Viewing angle | D: 180º H:96º |
| Keypad | Mechanical button with LED backlit name-tag |
| Outputs | 2 relay / 1 module output |
| Modular | Compatible with Safire extension modules |
| Degree of protection | IP65 |
| Material | Stainless steel |
| MONITOR | – |
| Brand | Safire |
| Operating system | LINUX OS |
| LCD | 7" 1024×600, Capacitive |
| Operation mode | Tactile Buttons |
| Inputs | 8 Configurable alarm entries |
| Audio | Two-way audio with microphone and speaker with noise reduction |
| Remote access | Mobile app or Safire Control Center-software |
| Memory | Slot MicroSD up to 32GB |
| Network interface | Ethernet 10/100 BaseT / RS485 / RTSP / WiFi 802.11b/g/n |
| Temp. operation | -10º C ~ +55º C |
| Weight | 750 g |
| SWITCH | – |
| Interface | 4 PoE ports RJ45 + 1 UpLink Port |
| Port speed | 4x 10/100 – 1x 10/100 Mbps |
| Power supply | Up to 30 W per port (35 W for the complete device) |
| PoE features | According to norm IEEE 802.3at PoE+ / IEEE 802.3af PoE |
| Power | 48 V DC / 800 mA max |
| Operating temperature | 0º C – 40º C |
| Dimensions | 83.1 (D) x 27.6 (H) x 105 (W) mm |


