„Safire“ – antroji karta
Domofono rinkinys
2 laidų ryšis
Rinkinį sudaro: SF-VIMOD-CAM-2 lauke montuojamas vaizdo domofonas su 2Mpx HD kamera
SF-VIDISP01-7W2 vidinis monitorius su 7 „WiFi TFT LCD ekranu
SF-VIMOD-HUB4-2 Stebulės keitiklis nuo 2 laidų iki IP
Stebėjimas naudojant „Safire Control Center“ programinę įrangą ar mobiliąją programą
Details
| PANEL | – |
|---|---|
| Image sensor | Low Illumination 2 MP IR |
| Image Functions | BLC / WDR / DNR |
| Viewing angle | D: 180º H:96º |
| Keypad | Mechanical button with LED backlit name-tag |
| Modular | Compatible with Safire extension modules |
| Degree of protection | IP65 |
| Material | Stainless steel |
| MONITOR | – |
| Operating system | LINUX OS |
| LCD | 7" 1024×600, Capacitive |
| Inputs | 8 Configurable alarm entries |
| Audio | Two-way audio with microphone and speaker with noise reduction |
| Remote access | Mobile app or Safire Control Center-software |
| Memory | Slot MicroSD up to 32GB |
| Dimensions | 200 (H) x 140 (W) x 15.1 (D) mm |
| HUB CONVERTER | – |
| Brand | Safire |
| Operation mode | Power, Video & Audio all via the 2 wire technology |
| Outputs | 4 channels of 2 wires |
| Communication | 2-hilos Technology (Up to 4 devices) |
| Network interface | Ethernet 10/100 BaseT |
| Power | DC 24 V / 2,5 A max. |
| Temp. operation | -10º C ~ +55º C |
| Weight | 500 g |
