ZKTeco
Viskas viename biometrinės praėjimo kontrolės skaitytuvas
Identifikavimas pagal veido atpažinimą, delno, pirštų atspaudus arba kodo kombinacija
Kūno temperatūros matavimas
Tikslumas ± 0,3 ℃
Karščiavimo nustatymas
Konfigūruojamas signalas, jei asmuo nenešioja kaukės
5 „TFT liečiamas spalvotas ekranas
Talpa: 6 000 veido atpažinimų , 3 000 delno atpažinimų ir 200 000 registrų
Ryšis TCP / IP ir USB
Integruotas valdiklis (durų jutiklis, mygtukas ir relė)
Dviejų jutiklių kamera veido atpažinimui
Suderinamas su „ZKBioAccess“ ir „ZKBioSecurity“ programine įranga
„ZkBioAccess“ su temperatūros moduliu įtraukta nemokamai
Details
| Brand | ZKTeco |
|---|---|
| Model | SPEEDFACE-V5L-TD |
| CPU | 900MHz Dual Core CPU, Memory 512MB RAM 8G Flash |
| Sensor | WDR camera 2MP with white light LED / SilkID |
| Activation sensor | Infrared auto-activation |
| Read time | < 1 Sec. |
| Capacity | Up to 6.000 faces / 3.000 palms / 6.000 fingerprints |
| Records | 200.000 registers |
| Identification modes | Facial recognition, palm recognition, fingerprint and/or combinations |
| Temperature Range | 34℃ – 45℃ |
| Accuracy | ±0.3℃ |
| Temperature Functions | Mask detection alarm (Configurable), Fever detection alarm (Configurable), Opening only with mask (Configurable) |
| Proximity card | No |
| Screen | 5" TFT LCD touch screen |
| Camera | 2 MP with dual facial recognition sensor |
| Communication | TCP/IP, USB, RS485 |
| Integrated controller | Door sensor, push button, relay, Wiegand, alarm input and alarm output |
| Software | ZKBioSecurity / ZKBioAccess |
| Power | DC 12 V / 3 A max. |
| Degree of protection | Interior |
| Temp. operation | -10º C ~ +45º C |
| Dimensions | 91.93 (W) x 220 (H) x 22.5 (D) mm |
| Weight | 400 g |
